"To emerge as a centre of excellence in Metallurgical and Materials Engineering education and research, producing competent, ethical, and innovative engineers who drive sustainable technological advancement and contribute meaningfully to industry, society, and global challenges through collaboration and lifelong learning"
| Branch | Code | Mission |
|---|---|---|
| Metallurgical and Materials Engineering | MS1 | To impart strong foundational knowledge in Metallurgical and Materials Engineering through outcome-based education and a contemporary, industry-relevant curriculum that prepares graduates for careers in industry, higher studies, and research. |
| MS2 | To develop technical proficiency, analytical thinking, and engineering design skills by integrating modern experimental facilities, computational tools, and emerging technologies into teaching–learning processes. | |
| MS3 | To instill professional ethics, teamwork, leadership, lifelong learning, and sustainability principles, enabling graduates to address societal and environmental challenges with socially responsible and sustainable engineering solutions. | |
| MS4 | To foster industry readiness, research aptitude, and innovation through internships, industrial interactions, collaborative research, entrepreneurship initiatives, and strategic partnerships with industry and academia. |
| Program | No | Program Outcomes |
|---|---|---|
| MT | PO1 | Engineering Knowledge: Apply knowledge of mathematics, natural science, computing, engineering fundamentals and an engineering specialization to develop the solution of complex engineering problems. |
| MT | PO2 | Problem Analysis: Identify, formulate, review research literature and analyze complex engineering problems reaching substantiated conclusions with consideration for sustainable development. |
| MT | PO3 | Design/Development of Solutions: Design creative solutions for complex engineering problems and design/develop systems/components/processes to meet identified needs with consideration for the public health and safety, whole-life cost, net zero carbon, culture, society and environment as required. |
| MT | PO4 | Conduct Investigations of Complex Problems: Conduct investigations of complex engineering problems using research-based knowledge including design of experiments, modelling, analysis & interpretation of data to provide valid conclusions. |
| MT | PO5 | Engineering Tool Usage: Create, select and apply appropriate techniques, resources and modern engineering & IT tools, including prediction and modelling recognizing their limitations to solve complex engineering problems. |
| MT | PO6 | The Engineer and The World: Analyze and evaluate societal and environmental aspects while solving complex engineering problems for its impact on sustainability with reference to economy, health, safety, legal framework, culture and environment. |
| MT | PO7 | Ethics: Apply ethical principles and commit to professional ethics, human values, diversity and inclusion; adhere to national & international laws. |
| MT | PO8 | Individual and Collaborative Team work: Function effectively as an individual, and as a member or leader in diverse/multi-disciplinary teams. |
| MT | PO9 | Communication: Communicate effectively and inclusively within the engineering community and society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations considering cultural, language, and learning differences |
| MT | PO10 | Project Management and Finance: Apply knowledge and understanding of engineering management principles and economic decision-making and apply these to one’s own work, as a member and leader in a team, and to manage projects and in multidisciplinary environments. |
| MT | PO11 | Life-Long Learning: Recognize the need for, and have the preparation and ability for i) independent and life-long learning ii) adaptability to new and emerging technologies and iii) critical thinking in the broadest context of technological change. |
| Program | No | Program Specific Outcomes |
|---|---|---|
| MT | PSO1 | Graduates will be able to apply fundamental principles to select, design, and optimize materials and metallurgical processes for the extraction, production, and manufacturing of ferrous, non-ferrous metals, alloys, and engineering materials for industrial applications |
| MT | PSO2 | Graduates will be able to select appropriate experimental characterization techniques, mechanical and chemical testing methods, and computational tools to evaluate material properties, diagnose failures and ensure quality control for engineering applications. |
| MT | PSO3 | Graduates will be able to address challenges related to sustainability, corrosion, environmental impact, energy efficiency, and recycling through responsible material selection and eco-friendly engineering solutions, contributing to sustainable industrial and societal development. |
| Program | No | Program Educational Objectives |
|---|---|---|
| MT | PEO1 | Graduates will establish professional careers in metallurgical, materials, manufacturing, and allied industries, or in academia and research organizations, by applying their technical expertise to solve real-world engineering problems. |
| MT | PEO2 | Graduates will pursue higher education, research, or advanced professional development by demonstrating analytical ability, problem-solving skills, research aptitude, lifelong learning, and competence in multidisciplinary domains of materials science and engineering. |
| MT | PEO3 | Graduates will demonstrate professional responsibility and leadership by upholding ethical engineering practices, environmental sustainability, safety, teamwork, and effective communication while addressing societal and global challenges. |
| PEO / PO | PO1 | PO1 | PO2 | PO2 | PO3 | PO3 | PO4 | PO4 | PO5 | PO5 | PO6 | PO6 | PO7 | PO7 | PO8 | PO8 | PO9 | PO9 | PO10 | PO10 | PO11 | PO11 | PO12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PEO1 | |||||||||||||||||||||||
| PEO2 | |||||||||||||||||||||||
| PEO3 |
| PEO / Mission | MS1 | MS2 | MS3 | MS4 |
|---|---|---|---|---|
| PEO1 | ||||
| PEO2 | ||||
| PEO3 |